An attractive and smart low-cost micro electric car.
Purposely designed for urban transportation – economical, great manoeuvrability, easy to park, and fun to drive.
Narwhal is good for both private and business – delivery and corporate vehicles.
· PLATFORM | |||
---|---|---|---|
LENGTH(mm) | 3224 | WIDTH(mm) | 1515 |
HEIGHT(mm) | 1630 | WHEELBASE(mm) | 1940 |
CURB(kg) | 800 |
· PERFORMANCE | |||
---|---|---|---|
PAYLOAD(kg) | 400 | RANGE(km) | 201 |
MOTOR POWER | 15KW/30kW(Peak) | DRIVE MODE | 2WD Rear |
MAX SPEED(km/h) | 100 | CHARGING TIME | 5h |
MAX GRADEABILITY | >20% |
· BATTERY | |||
---|---|---|---|
BATTERY TYPE | LFP | BATTERY CAPACITY(kWh) | 17.03 |
· REAR COMPARTMENT DIMENSION | |||
---|---|---|---|
LUGGAGE CAPACITY | 1.03m³ |
www.nextemev.com
Info@nextemev.com
An attractive and smart low-cost micro electric car.
Purposely designed for urban transportation – economical, great manoeuvrability, easy to park, and fun to drive.
Narwhal is good for both private and business – delivery and corporate vehicles.